Application Project Manager (Japanese Speaker)
ヘッドハンター・人材紹介会社
ITエンジニア・SE・PM・コンサル
Main business:
Network and System support in Thailand and ASEAN countries
Job summary:
•PM/BA role for Application Development.
•Manage Quality, Cost and Delivery during Application Development Project.
•Communicate with customer for Requirement Definition, Design Review, Test Case Review and any kind of Report.
•Requirement and Design Explanation to Developer.
•Coordinate Project in Multi-Language (JP, EN and TH).
募集内容
| 会社名 | ※会員のみに表示されます |
|---|---|
| 職種 | ITエンジニア・SE・PM・コンサル |
| 業種 | IT・インターネット・AI |
| 勤務地 | バンコク(首都圏) |
| 勤務時間 | 08.30 ~ 17.30 |
| 雇用・契約形態 | 正社員 |
| 想定年収 | タイバーツ(THB) 70万THB ~ 110万THB |
| 給与についての説明 |
【給与】 50,000 THB ~ 75,000 THB 【福利厚生】 - Transportation fee - Provident fund - Training & Development working skill - Health Insurance (Include spouse and child for permanent employee) - Dental Treatment fee (Additional form Social Security Fund) - Accident Insurance - Cafeteria welfare 5,000 baht per year - Bonus pay on June & December (2 times Depend on performance and profit) - Marriage Welfare, Funeral Welfare, New born Welfare - Company trip and New Year party - Yearly Health Check Up |
| 採用企業の説明 | ※会員のみに表示されます |
担当者からのメッセージ
応募情報
| 応募条件 | [Must] •Bachelor's or Master's degree in Computer Engineering, Computer Science, Information Technology, or related fields •Development Skill of Business Application (Web and Mobile Application) more than 5 years •Application development team leader experience •Fluent in Japanese and English language (Eqial to N2, Business English) [Advantage] •Working experience in Japanese company •Understanding Project Management Method in Application Development (Waterfall and Agile) |
|---|---|
| 英語のレベル | 議論や会議をリードできるレベル |
| 日本語のレベル | 議論や会議をリードできるレベル |
| 一次面接の種類 | 通常面接 |
| 休日についての説明 | - Sat - Sun - Public holidays (Some Sat. depends on company's calendar ) - Flexible Working Hours |
| 通勤・アクセス | BTS(スクンビット沿線) |
- 会員のみ応募できます
企業情報
| 会社名(英語) | ※会員のみに表示されます |
|---|---|
| 会社名(日本語orタイ語) | ※会員のみに表示されます |
| 住所 | ※会員のみに表示されます |
| 代表者名 | ※会員のみに表示されます |
| 設立年月 | ※会員のみに表示されます |
| 従業員数 | ※会員のみに表示されます |
| 業種 | 人材・HR |
| 資本金 | ※会員のみに表示されます |
| 事業内容 | ※会員のみに表示されます |
| 会社ショートアピール | ※会員のみに表示されます |
- 会員のみ応募できます


